Product Details:
|
Output Interface: | DC, USB/DC | Input Interface: | Usb, DC, AC |
---|---|---|---|
Function: | Solar Panel Charge | Type: | Fast Charging |
Battery Type: | 18650 Lithium Battery | Weight: | 6kg |
Protection: | Short Circuit Protection | Model: | SKQ 500 |
Battery Power: | 500wh | AC Output: | 500w MAX(100~240V,50~60HZ) |
DC Output: | 12V5A USB-5V/2.4A USB(5V3A,9V2A,12V1.5A) Type-c(5V3A,9V2A,12V1.5A | DC Input: | 15V/3Ax1 |
Battery Capacity: | 500wh/12.6V/40.0Ah(3.7V,40000mAh) | ||
High Light: | 110V Portable Power Station 2000W,220V Portable Power Station 2000W,1500W Rechargeable Power Bank |
Rechargeable 110V 220V All in One Power 1500W 2000W Station Power Banks Power
Model | SKQ 500 |
500whBattery Power | 500wh |
AC Output | 150w/180w MAX(100~240V,50~60HZ) |
DC output | DC Output: 12V 5Ax1.USB-5V/2.4Ax1 USB-QC3.0x1(5V3A,9V2A,12V1.5A) Type-cx1(5V3A,9V2A,12V1.5A) |
DC input | 15V/3Ax1 |
Battery capacity | 500wh/12.6V/40.0Ah(3.7V,40000mAh) |
Total Weight | 6.0kg |
Overall size | 205*105*170mm |
Contact Person: Ms. YaQin He
Tel: 13319679178